| 1054550101 | 
					MOLEX | 
					3900.00 | 
					USB-C CON 3.1 24P SMD | 
				
					
				
					| 1054646 | 
					ALLEKABELS | 
					4.00 | 
					USB-A TO USB-B MICRO 2.0 1.8M | 
				
					
				
					| 105990010 | 
					AVR | 
					1.00 | 
					PROGRAMMER AVR ISP MK2 | 
				
					
				
					| 1061 | 
					KEYSTONE | 
					2.00 | 
					KNOOPCEL HOUDER SMD 1061 | 
				
					
				
					| 1066 | 
					KEYSTONE | 
					10.00 | 
					KNOOPCEL HOUDER 20MM | 
				
					
				
					| 1066403 | 
					PHOENIX | 
					38.00 | 
					2P MVSTBR2,5/2-ST OG STEKER | 
				
					
				
					| 1067 EXTRA LARGE | 
					DIVERSE | 
					500.00 | 
					HANDSCHOEN ONGEPOEDER XTRLARGE | 
				
					
				
					| 1067 MEDIUM | 
					DIVERSE | 
					200.00 | 
					HANDSCHOEN ONGEPOEDER MEDIUM | 
				
					
				
					| 10BQ015TRPBF | 
					INTERNATIONAL RECTIFIER | 
					94.00 | 
					10BQ015TRPBF DIODE SCHOTTKY | 
				
					
				
					| 10EDP | 
					CORCOM | 
					1.00 | 
					10EDP 10A FILTER | 
				
					
				
					| 10SVP330MX | 
					PANASONIC | 
					10.00 | 
					330U 10V SMD ELCO 20% 10MM | 
				
					
				
					| 10SVP56M | 
					SANYO | 
					8.00 | 
					56U 10V SMD ELCO 10SVP56M | 
				
					
				
					| 10ZLG470MEFC8X11.5 | 
					RUBYCON | 
					5.00 | 
					470U 10V ELCO RAD 105GR. D=8MM | 
				
					
				
					| 11,000000MHZHC49U | 
					TAIWAN XTAL CORPORATION | 
					4.00 | 
					11MHZ XTAL HC-49U | 
				
					
				
					| 110-97-308-41-001 | 
					ZHENQIN | 
					16.00 | 
					8P IC-VOET GC DIL8 3E AU | 
				
					
				
					| 110-97-314-41-001 | 
					PRECIDIP | 
					102.00 | 
					14P IC-VOET GC DIL14 3E AU | 
				
					
				
					| 110-97-320-41-001 | 
					PRECIDIP | 
					72.00 | 
					20P IC-VOET GC DIL20 3E AU | 
				
					
				
					| 110-97-328-41-001 | 
					PRECIDIP | 
					57.00 | 
					28P IC-VOET GC DIL28 3E | 
				
					
				
					| 110-97-632-41-001 | 
					PRECIDIP | 
					3.00 | 
					32P IC-VOET GC DIL32 6E AU | 
				
					
				
					| 110-97-640-41-001 | 
					PRECIDIP | 
					39.00 | 
					40P IC-VOET GC DIL40 6E AU | 
				
					
				
					| 110-97-964-41-001 | 
					PRECIDIP | 
					6.00 | 
					64P IC-VOET GC DIL64 9E AU | 
				
					
				
					| 1100.414 | 
					UNIVERSAL SCI IND CO LTD | 
					345.00 | 
					1100.414 SIL8 | 
				
					
				
					| 1121-0624/P5 | 
					PACE | 
					100.00 | 
					BLOKKEREN | 
				
					
				
					| 1121-0627/P5 | 
					PACE | 
					35.00 | 
					1121-0627/P5 DESOLD TIP 2,29MM | 
				
					
				
					| 1121-0931-P5 | 
					PACE | 
					40.00 | 
					1121-0931-P5 DESOLD TIP04 | 
				
					
				
					| 1121-0932-P5 | 
					PACE | 
					40.00 | 
					1121-0932-P5 DESOLD TIP06 | 
				
					
				
					| 1123419 | 
					LAPP KABEL | 
					200.00 | 
					KABEL 3ADERS BL/BR/GRGL 1,5MM2 | 
				
					
				
					| 1127-0014-P5 | 
					PACE | 
					5.00 | 
					BRUSH WIRE 3/16 1127-0014-P5 | 
				
					
				
					| 11360-025.001 | 
					FABORY | 
					680.00 | 
					M2,5 MOER ELVZ DIN 439B LAAG | 
				
					
				
					| 11396-030.010 | 
					FABORY | 
					10.00 | 
					M3X10X10 AFST.STEUN ELVZ BI | 
				
					
				
					| 11398-030.010 | 
					FABORY | 
					80.00 | 
					M3X10X7 AFST.STEUN ELVZ BI-BU | 
				
					
				
					| 11398-030.015 | 
					FABORY | 
					40.00 | 
					M3X15X7 AFST.STEUN ELVZ BI-BU | 
				
					
				
					| 1140-0-01-15-00-00-03-0 | 
					MILL MAX | 
					531.00 | 
					SOLDER CUP TERMINAL PIN | 
				
					
				
					| 1140040 | 
					ALLTHREAD | 
					10.00 | 
					M4 MOER/SLUITRING NYLON | 
				
					
				
					| 114609 | 
					ERSA | 
					20.00 | 
					NOZZLE 3/6 TBV SELECTIVE WAVE | 
				
					
				
					| 114611 | 
					ERSA | 
					2.00 | 
					NOZZLE 4/8 TBV SELECTIVE WAVE | 
				
					
				
					| 114613 | 
					ERSA | 
					5.00 | 
					NOZZLE 6/10 TBV SELECTIVE WAVE | 
				
					
				
					| 1147300000 | 
					WEIDMULLER | 
					10.00 | 
					2P PCB CON SL5.08HC/2/180B PRM | 
				
					
				
					| 114TA002 | 
					PROVERTHA | 
					85.00 | 
					QUICKLOCK PIN CONVERSION SET | 
				
					
				
					| 115-0016292-4 | 
					PHILIPS MACHINEFABRIEK | 
					2.00 | 
					KOELLICHAAM LED VOOR M2606A | 
				
					
				
					| 1154 HEYCO | 
					UNKNOWN | 
					21.00 | 
					TREKONTLASTING 1154 HEYCO | 
				
					
				
					| 118615 | 
					ERSA | 
					2.00 | 
					NOZZLE 8/12 TBV SELECTIVE WAV | 
				
					
				
					| 119020016 | 
					ALLTHREAD | 
					76.00 | 
					M2X16 SCHROEF NYLON | 
				
					
				
					| 12,5PC16BU A 47K | 
					OMEG | 
					2.00 | 
					47K POTMETER 4MM CARBON-LIN | 
				
					
				
					| 1200S08-U | 
					THAT CORPORATION | 
					13.00 | 
					1200S08-U AUDIO AMP SO8 | 
				
					
				
					| 1201442 | 
					PHOENIX | 
					4.00 | 
					EINDKLEM DIN RAIL MOUNT E/UK | 
				
					
				
					| 12061A151KAT2A | 
					AVX | 
					1076.00 | 
					150P 1206 100V KERCO C0G 10% | 
				
					
				
					| 12061C105KAT2A | 
					AVX | 
					190.00 | 
					1U 1206 100V KERCO 10% X7R | 
				
					
				
					| 12061C222KAT2A | 
					AVX | 
					150.00 | 
					2N2 1206 100V KERCO 10% X7R | 
				
					
				
					| 12061C473KAT2A | 
					AVX | 
					437.00 | 
					47N 1206 100V KERCO 10% |